| NURSERY / KG – I / KG - II | NEW ADMISSION (A) | EXISTING STUDENT (B) |
|---|---|---|
| Admission Fee | 8000 | |
| Annual Fee Activity Fee(750), Maintenance Fee(2750), Examination Fee(400), Teachers Day Fee(250), Annual Day Fee(700), Erp Software(500), Id Card(100) | 5450 | 5450 |
| 1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1430 x 3) | 4290 | 4290 |
| (A) Total Amount Payable at the time of New Admission (Rs. 17,740) (B) Total Amount Payable in April For Existing Student (Rs. 9,740) | 17740 | 9740 |
| 2nd Quarter Fee (Jul-Aug-Sep) | 4290 | 4290 |
| 3rd Quarter Fee (Oct-Nov-Dec) | 4290 | 4290 |
| 4th Quarter Fee (Jan-Feb-Mar) | 4290 | 4290 |
| Total Fee (Yearly) | 30610 | 22610 |
| CLASS - I | NEW ADMISSION (A) | EXISTING STUDENT (B) |
|---|---|---|
| (A) Admission Fee (New = 13000) (B) Admission Fee (Existing = 10000) |
13000 | 10000 |
| Annual Fee Activity Fee(750), Maintenance Fee(2750), Examination Fee(500), Teachers Day Fee(250), Annual Day Fee(700), Erp Software(500), Id Card(100) | 5550 | 5550 |
| 1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1560 x 3 = 4680) (Computer Fee: 200 x 3 = 600) |
5280 | 5280 |
| (A) Total Amount Payable at the time
of New Admission (Rs. 23,830) (B) Total Amount Payable in April For Existing Student (Rs. 20,830) |
23830 | 20830 |
| 2nd Quarter Fee (Jul-Aug-Sep) | 5280 | 5280 |
| 3rd Quarter Fee (Oct-Nov-Dec) | 5280 | 5280 |
| 4th Quarter Fee (Jan-Feb-Mar) | 5280 | 5280 |
| Total Fee (Yearly) | 39670 | 36670 |
| CLASS - II | NEW ADMISSION (A) | EXISTING STUDENT (B) |
|---|---|---|
| Admission Fee | 13000 | 0 |
| Annual Fee Activity Fee(750), Maintenance Fee(2750), Examination Fee(500), Teachers Day Fee(250), Annual Day Fee(700), Erp Software(500), Id Card(100) | 5550 | 5550 |
| 1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1560 x 3 = 4680) (Computer Fee: 200 x 3 = 600) |
5280 | 5280 |
|
(A) Total Amount Payable at the time
of New Admission (Rs. 23,830) (B) Total Amount Payable in April For Existing Student (Rs. 10,830) |
23830 | 10830 |
| 2nd Quarter Fee (Jul-Aug-Sep) | 5280 | 5280 |
| 3rd Quarter Fee (Oct-Nov-Dec) | 5280 | 5280 |
| 4th Quarter Fee (Jan-Feb-Mar) | 5280 | 5280 |
| Total Fee (Yearly) | 39670 | 26670 |
| CLASS: III, IV, V | NEW ADMISSION (A) | EXISTING STUDENT (B) |
|---|---|---|
| Admission Fee | 13000 | 0 |
| Annual Fee Activity Fee(750), Maintenance Fee(2750), Examination Fee(600), Teachers Day Fee(250), Annual Day Fee(700), Library Fee(600), Erp Software(500), Id Card(100) | 6250 | 6250 |
| 1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1560 x 3 = 4680) (Computer Fee: 200 x 3 = 600) |
5280 | 5280 |
|
(A) Total Amount Payable at the time
of New Admission (Rs. 23,830) (B) Total Amount Payable in April For Existing Student (Rs. 10,830) |
23830 | 10830 |
| 2nd Quarter Fee (Jul-Aug-Sep) | 5280 | 5280 |
| 3rd Quarter Fee (Oct-Nov-Dec) | 5280 | 5280 |
| 4th Quarter Fee (Jan-Feb-Mar) | 5280 | 5280 |
| Total Fee (Yearly) | 40370 | 27370 |
| CLASS: VI, VII | NEW ADMISSION (A) | EXISTING STUDENT (B) |
|---|---|---|
| Admission Fee | 13000 | 0 |
| Annual Fee Activity Fee(750), Maintenance Fee(2750), Examination Fee(700), Teachers Day Fee(250), Annual Day Fee(700), Library Fee(600), Lab Fee(600) Erp Software(500), Id Card(100) | 6950 | 6950 |
| 1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1680 x 3 = 5040) (Computer Fee: 200 x 3 = 600) |
5640 | 5640 |
|
(A) Total Amount Payable at the time
of New Admission (Rs. 25,590) (B) Total Amount Payable in April For Existing Student (Rs. 12,590) |
25590 | 12590 |
| 2nd Quarter Fee (Jul-Aug-Sep) | 5640 | 5640 |
| 3rd Quarter Fee (Oct-Nov-Dec) | 5640 | 5640 |
| 4th Quarter Fee (Jan-Feb-Mar) | 5640 | 5640 |
| Total Fee (Yearly) | 42510 | 29510 |
| CLASS: VIII, IX, X | NEW ADMISSION (A) | EXISTING STUDENT (B) |
|---|---|---|
| Admission Fee | 13000 | 0 |
| Annual Fee Activity Fee(750), Maintenance Fee(2750), Examination Fee(800), Teachers Day Fee(250), Annual Day Fee(700), Library Fee(600), Lab Fee(600) Erp Software(500), Id Card(100) | 7050 | 7050 |
| 1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1770 x 3 = 5310) (Computer Fee: 200 x 3 = 600) |
5910 | 5910 |
| (A) Total Amount Payable at the time of New Admission (Rs. 25,960) (B) Total Amount Payable in April For Existing Student (Rs. 12,960) | 25,960 | 12,960 |
| 2nd Quarter Fee (Jul-Aug-Sep) | 5910 | 5910 |
| 3rd Quarter Fee (Oct-Nov-Dec) | 5910 | 5910 |
| 4th Quarter Fee (Jan-Feb-Mar) | 5910 | 5910 |
| Total Fee (Yearly) | 43690 | 30690 |
✹ All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement. Admission Fee paid is only for Kindergarten Section. When the children go to Class – 1 a Fresh Admission has to be taken paying the Admission Fee as applicable.
Schedule of Fee Payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2026
2nd Quarter Fee: Pay on or before 31.07.2026
3rd Quarter Fee: Pay on or before 31.10.2026
4th Quarter Fee: Pay on or before 31.01.2027