NURSERY / KG – 1 / KG – 2 | NEW ADMISSION (A) | EXISTING STUDENT (B) |
Admission Fee | 8000 | 0 |
Annual Fee Activity Fee(600), Maintenance Fee(2500), Examination Fee(300), Teachers Day Fee(150), Annual Day Fee(600), Erp Software(500), Id Card(80) | 4730 | 4730 |
1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1280 x 3) | 3840 | 3840 |
(A) Total Amount Payable at the time of New Admission (Rs. 16,570) (B) Total Amount Payable in April For Existing Student (Rs. 8,570) | 16570 | 8570 |
2nd Quarter Fee (Jul-Aug-Sep) | 3840 | 3840 |
3rd Quarter Fee (Oct-Nov-Dec) | 3840 | 3840 |
4th Quarter Fee (Jan-Feb-Mar) | 3840 | 3840 |
Total Fee (Yearly) | 28090 | 20090 |
All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement. Admission Fee paid is only for Kindergarten Section. When the children go to Class – 1 a Fresh Admission has to be taken paying the Admission Fee as applicable.
|
Schedule of Fee Payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2025
2nd Quarter Fee: Pay on or before 31.07.2025
3rd Quarter Fee: Pay on or before 31.10.2025
4th Quarter Fee: Pay on or before 31.01.2026
CLASS – 1 | NEW ADMISSION (A) | EXISTING STUDENT (B) |
(A) Admission Fee (New = 13000) (B) Admission Fee (Existing = 10000) | 13000 | 10000 |
Annual Fee Activity Fee(600), Maintenance Fee(2500), Examination Fee(400), Teachers Day Fee(150), Annual Day Fee(600), Erp Software(500), Id Card(80) | 4830 | 4830 |
1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1400 x 3 = 4200) (Computer Fee: 120 x 3 = 360) | 4560 | 4560 |
(A) Total Amount Payable at the time of New Admission (Rs. 22,390) (B) Total Amount Payable in April For Existing Student (Rs. 19,390) | 22390 | 19390 |
2nd Quarter Fee (Jul-Aug-Sep) | 4560 | 4560 |
3rd Quarter Fee (Oct-Nov-Dec) | 4560 | 4560 |
4th Quarter Fee (Jan-Feb-Mar) | 4560 | 4560 |
Total Fee (Yearly) | 36070 | 33070 |
All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement.
|
Schedule of Fee payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2025
2nd Quarter Fee: Pay on or before 31.07.2025
3rd Quarter Fee: Pay on or before 31.10.2025
4th Quarter Fee: Pay on or before 31.01.2026
CLASS – 2 | NEW ADMISSION (A) | EXISTING STUDENT (B) |
Admission Fee | 13000 | 0 |
Annual Fee Activity Fee(600), Maintenance Fee(2500), Examination Fee(400), Teachers Day Fee(150), Annual Day Fee(600), Erp Software(500), Id Card(80) | 4830 | 4830 |
1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1400 x 3 = 4200) (Computer Fee: 120 x 3 = 360) | 4560 | 4560 |
(A) Total Amount Payable at the time of New Admission (Rs. 22,390) (B) Total Amount Payable in April For Existing Student (Rs. 9,390) | 22390 | 9390 |
2nd Quarter Fee (Jul-Aug-Sep) | 4560 | 4560 |
3rd Quarter Fee (Oct-Nov-Dec) | 4560 | 4560 |
4th Quarter Fee (Jan-Feb-Mar) | 4560 | 4560 |
Total Fee (Yearly) | 36070 | 23070 |
All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement.
|
Schedule of Fee payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2025
2nd Quarter Fee: Pay on or before 31.07.2025
3rd Quarter Fee: Pay on or before 31.10.2025
4th Quarter Fee: Pay on or before 31.01.2026
CLASS: 3, 4, 5 | NEW ADMISSION (A) | EXISTING STUDENT (B) |
Admission Fee | 13000 | 0 |
Annual Fee Activity Fee(600), Maintenance Fee(2500), Examination Fee(500), Teachers Day Fee(150), Annual Day Fee(600), Erp Software(500), Library Fee(500), Id Card(80) | 5430 | 5430 |
1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1400 x 3 = 4200) (Computer Fee: 120 x 3 = 360) | 4560 | 4560 |
(A) Total Amount Payable at the time of New Admission (Rs. 22,390) (B) Total Amount Payable in April For Existing Student (Rs. 9,390) | 22990 | 9990 |
2nd Quarter Fee (Jul-Aug-Sep) | 4560 | 4560 |
3rd Quarter Fee (Oct-Nov-Dec) | 4560 | 4560 |
4th Quarter Fee (Jan-Feb-Mar) | 4560 | 4560 |
Total Fee (Yearly) | 36670 | 23670 |
All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement.
|
Schedule of Fee payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2025
2nd Quarter Fee: Pay on or before 31.07.2025
3rd Quarter Fee: Pay on or before 31.10.2025
4th Quarter Fee: Pay on or before 31.01.2026
CLASS: 6 – 7 | NEW ADMISSION (A) | EXISTING STUDENT (B) |
Admission Fee | 13000 | 0 |
Annual Fee Activity Fee(600), Maintenance Fee(2500), Examination Fee(600), Teachers Day Fee(150), Annual Day Fee(600), Erp Software(500), Library Fee(500), Lab Fee(500), Id Card(80) | 6030 | 6030 |
1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1500 x 3 = 4500) (Computer Fee: 120 x 3 = 360) | 4860 | 4860 |
(A) Total Amount Payable at the time of New Admission (Rs. 23,890) (B) Total Amount Payable in April For Existing Student (Rs. 10,890) | 23890 | 10890 |
2nd Quarter Fee (Jul-Aug-Sep) | 4860 | 4860 |
3rd Quarter Fee (Oct-Nov-Dec) | 4860 | 4860 |
4th Quarter Fee (Jan-Feb-Mar) | 4860 | 4860 |
Total Fee (Yearly) | 38470 | 25470 |
All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement.
|
Schedule of Fee payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2025
2nd Quarter Fee: Pay on or before 31.07.2025
3rd Quarter Fee: Pay on or before 31.10.2025
4th Quarter Fee: Pay on or before 31.01.2026
CLASS: 8 – 10 | NEW ADMISSION (A) | EXISTING STUDENT (B) |
Admission Fee | 13000 | 0 |
Annual Fee Activity Fee(600), Maintenance Fee(2500), Examination Fee(700), Teachers Day Fee(150), Annual Day Fee(600), Erp Software(500), Library Fee(500), Lab Fee(500), Id Card(80) | 6130 | 6130 |
1st Quarter Fee (Apr-May-Jun) (Tuition Fee: 1580 x 3 = 4740) (Computer Fee: 120 x 3 = 360) | 5100 | 5100 |
(A) Total Amount Payable at the time of New Admission (Rs. 24,230) (B) Total Amount Payable in April For Existing Student (Rs. 11,230) | 24230 | 10890 |
2nd Quarter Fee (Jul-Aug-Sep) | 5100 | 5100 |
3rd Quarter Fee (Oct-Nov-Dec) | 5100 | 5100 |
4th Quarter Fee (Jan-Feb-Mar) | 5100 | 5100 |
Total Fee (Yearly) | 39530 | 26530 |
All fees are subject to revision. There may be an increase of 10-15% in Tuition Fee every year. Other fees may be revised from time to time or new fees under new heads may be added as per requirement.
|
Schedule of Fee payment (Without Late Fee)
1st Quarter Fee & Annual Fee: Pay on or before 30.04.2025
2nd Quarter Fee: Pay on or before 31.07.2025
3rd Quarter Fee: Pay on or before 31.10.2025
4th Quarter Fee: Pay on or before 31.01.2026
BUS STOPAGES TIMING - BOARDING & RETURN [FOR REGULAR CLASS]
SL. NO. | STOPAGE | STOPAGE BUS FEE PER MONTH | BOARDING TIME FOR [MON – SAT] | RETURN TIME FOR [MON – FRI] | RETURN TIME FOR [SATURDAY] |
1 | BUDHARAJA | Rs. 1500 | 6:40 AM | 2:02 PM | 12:49 PM |
2 | MODIPARA | Rs. 1500 | 6:49 ‘’ | 2:11 ‘’ | 12:58 ‘’ |
3 | LAXMI TALKIES CHOWK | Rs. 1500 | 6:52 “ | 2:13 ‘’ | 1:00 ‘’ |
4 | ASHOKA TALKIES CHOWK | Rs. 1500 | 6:54 “ | 2:15 ‘’ | 1:02 ‘’ |
5 | SAKHIPARA (BROOKS HILL) | Rs. 1500 | 6:57 “ | 2:17 ‘’ | 1:04 ‘’ |
6 | KORAITALA (JYOTI BHAVAN) | Rs. 1500 | 6:59 “ | 2:19 ‘’ | 1:06 ‘’ |
7 | ST. JOHN CHOWK | Rs. 1500 | 7:01 “ | 2:21 ‘’ | 1:08 ‘’ |
8 | NEAR SUZUKI SHOW ROOM | Rs. 1500 | 7:04 “ | 2:24 ‘’ | 1:11 ‘’ |
9 | AINTHAPALI CHOWK | Rs. 1300 | 7:06 ‘’ | 1:56 ‘’ | 12:41 ‘’ |
10 | PANCHGACHIA | Rs. 1300 | 7:08 ‘’ | 1:54 ‘’ | 12:39 ‘’ |
11 | NEAR J M J HOSPITAL | Rs. 1300 | 7:09 ‘’ | 1:53 ‘’ | 12:38 ‘’ |
12 | BARAIPALI CHOWK | Rs. 1300 | 7:10 ‘’ | 1:52 ‘’ | 12:37 ‘’ |
13 | SAMLESWARI VATIKA | Rs. 1300 | 7:13 ‘’ | 2:33 ‘’ | 1:20 ‘’ |
14 | REMED CHOWK | Rs. 1300 | 7:15 ‘’ | 2:35 ‘’ | 1:22 ‘’ |